construction | diameter | resistance 1m | Ser. no.-rope | gripper to be used | working load | |
LED-Rope with standard cable holders |
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 10 | 9 kg | |
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 12 | 9 kg | ||
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 15 | 9 kg | ||
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 18 | 9 kg | ||
construction | diameter | resistance 1m | Ser. no.-rope | gripper to be used | working load | |
FEP covered rope with insulating cable holder |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 12 | 1,8 kg | |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 15 | 1,8 kg | ||
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 18 | 1,8 kg | ||
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 15 | 2,5 kg | ||
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 18 3 K | 2,5 kg | ||
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 18 6 K | 3,0 kg | ||
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | Typ 18 3 K | 3,0 kg | ||
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | Typ 18 6 K | 4,0 kg | ||
A Cu 1,5 mm2 / ø 2,10 mm | 0,013 Ohm/1m | 013.660.210 | Typ 18 | 5,0 kg | ||
A Cu 1,5 mm2 / ø 2,10 mm | 0,013 Ohm/1m | 013.660.210 | Typ 20 3 K | 5,0 kg | ||
construction | diameter | resistance 1m | Ser. no.-rope | gripper to be used | working load | |
Pa-Covered steel wire with insulating cable holder |
ø 0,8 / 1,2 mm | 0,58 Ohm/1m | 019.010.080 | Typ 12 | 5,0 kg | |
ø 1,0 / 1,4 mm | 0,33 Ohm/1m | 019.010.101 | Typ 15 | 7,0 kg | ||
ø 1,5 / 1,8 mm | 0,25 Ohm/1m | 019.010.151 | Typ 18 3 K | 12,0 kg | ||
construction | diameter | resistance 1m | Ser. no.-rope | gripper to be used | working load | |
FEP covered rope with strain relief |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | 029.006.988 | 0,8 kg | Strain relief |
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | 029.006.989 | 1,5 kg | Strain relief | |
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | 029.006.989 | 3,0 kg | Strain relief | |
A Cu 1,5 mm2 / ø 2,10 mm | 0,013 Ohm/1m | 013.660.210 | 029.006.987 | 1,5 kg | Strain relief | |
A Cu 2,5 mm2 / ø 2,60 mm | 0,078 Ohm/1m | 013.660.260 | 029.006.987 | 1,5 kg | Strain relief |