Skip to main content

Workingload aluminum cable holder

tuev gs

Workingload Al (aluminum) cable holder


safety factor 5

cable holder aluminum anodized
type cable-ø - mm cable tensile strength N/mm² material working load
15 1,00 1570 stainless steel 6Kg
15 1,20 1570 stainless steel 9Kg
15 1,50 1570 stainless steel 15 Kg
15 1,00 1960 steel cable black galvanized 8Kg
15 1,20 1960 steel cable black galvanized 11Kg
15 1,50 1960 steel cable black galvanized 15Kg
15 1,00 2300 steel cable galvanized 11Kg
15 1,20 2300 steel cable galvanized 15Kg
15 1,50 2300 steel cable galvanized 23Kg
type cable-ø - mm cable tensile strength N/mm² material working load
18 1,00 1570 stainless steel 6Kg
18 1,20 1570 stainless steel 9Kg
18 1,50 1570 stainless steel 15Kg
18 1,80 1570 stainless steel 23Kg
18 1,00 1960 steel cable black galvanized 8Kg
18 1,20 1960 steel cable black galvanized 11Kg
18 1,50 1960 steel cable black galvanized 16Kg
18 1,80 1960 steel cable black galvanized 23 Kg
18 1,00 2300 steel cable galvanized 11Kg
18 1,20 2300 steel cable galvanized 16Kg
18 1,50 2300 steel cable galvanized 23Kg
18 1,80 2300 steel cable galvanized 31Kg

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.