Working loads
Workingload of the cable holder with steel cable 2300 N/mm² | ||||||||
Steel cable galvanized 2300 N/mm² |
cable-ø in mm | |||||||
Ø 0,81 mm | Ø 1,0 mm | Ø 1,2 mm | Ø 1,5 mm | Ø 1,8 mm | Ø 2,0 mm | Ø 2,5 mm | Ø 3,0 mm | |
Type 10 | 8 kg | 11 kg | - | - | - | - | - | - |
Type 12 | 8 kg | 12 kg | 17 kg | - | - | - | - | - |
Type 15 | - | 13 kg | 17 kg | 25 kg | - | - | - | - |
Type 15 Alu | - | 11 kg | 15 kg | 23 kg | - | - | - | - |
Type 18 Alu | - | 11 kg | 16 kg | 23 kg | 30 kg | - | - | - |
Type 18 - three-ball-mechanism | - | 13 kg | 18 kg | 27 kg | 30 kg | - | - | - |
Type 18 - six-ball-mechanism | - | 13 kg | 18 kg | 33 kg | 39 kg | - | - | - |
Type 20 - three-ball-mechanism | - | 13 kg | 18 kg | 25 kg | 30 kg | 45 kg | - | - |
Type 20 - six-ball-mechanism | - | 13 kg | 20 kg | 31 kg | 39 kg | 55 kg | - | - |
Type 25 | - | - | - | 23 kg | 30 kg | 45 kg | 65 kg | - |
Type 30 - three-ball-mechanism | - | - | - | - | - | 40 kg | 65 kg | 85 kg |
Type 30 - six-ball-mechanism | - | - | - | - | - | 50 kg | 75 kg | 105 kg |
Workingload of the cable holder with Stainless steel cable1570 N/mm² | |||||||||||
Stainless steel cable 1570 N/mm² |
cable-ø in mm | ||||||||||
Ø 0,45 mm | Ø 0,54 mm | Ø 0,63 mm | Ø 0,81 mm | Ø 1,0 mm | Ø 1,2 mm | Ø 1,5 mm | Ø 1,8 mm | Ø 2,0 mm | Ø 2,5 mm | Ø 3,0 mm | |
Type 0 | 1,5 kg | 2,5 kg | 3 kg | ||||||||
Type 10 | 1,5 kg | 2,5 kg | 3 kg | 6 kg | 8 kg | - | - | - | - | - | - |
Type 12 | - | - | 3 kg | 6 kg | 8 kg | 12 kg | - | - | - | - | - |
Type 15 | - | - | - | - | 8 kg | 15 kg | 20 kg | - | - | - | - |
Type 15 Alu | - | - | - | - | 6 kg | 9 kg | 15 kg | - | - | - | - |
Type 18 Alu | - | - | - | - | 6 kg | 9 kg | 15 kg | 23 kg | - | - | - |
Type 18 Stainless steel | - | - | - | - | 6 kg | 9 kg | 14 kg | 21 kg | - | - | - |
Type 18 - three-ball-mechanism | - | - | - | - | 8 kg | 15 kg | 20 kg | 25 kg | - | - | - |
Type 18 - six-ball-mechanism | - | - | - | - | 10 kg | 15 kg | 20 kg | 30 kg | - | - | - |
Type 20 - three-ball-mechanism | - | - | - | - | 8 kg | 15 kg | 20 kg | 30 kg | 34 kg | - | - |
Type 20S - six-ball-mechanism | - | - | - | - | 10 kg | 15 kg | 20 kg | 30 kg | 34 kg | - | - |
Type 25 | - | - | - | - | - | - | 15 kg | 28 kg | 34 kg | 45 kg | - |
Type 30 - three-ball-mechanism | - | - | - | - | - | - | - | - | 30 kg | 50 kg | 65 kg |
Type 30S - six-ball-mechanism | - | - | - | - | - | - | - | - | 40 kg | 60 kg | 85 kg |
DGUV Vorschrift 17
|
Permissible cable construction / Cable grade | |||||
6x7-FC / WSC 1770 - 1960 |
6x7-FC / WSC 1770 - 1960 |
6x7-FC / WSC 1770 - 1960 (Only for Type 66) |
6x7-FC / WSC 1770 - 1960 (Only for Type 66) |
6x19M-FC 1770 - 1960 |
||
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-WSC 1770 - 1960 |
||
6x37M-FC 1770 - 1960 |
||||||
Load capacity / Working load / WLL in Kg - (Safety factor 10) | ||||||
Type | Identification | Cable Ø 4,0 mm | Cable Ø 5,0 mm | Cable Ø 6,0 mm | Cable Ø 6,35 mm | Cable Ø 8,0 mm |
50 | 50 SV III | 60 kg | 90 kg | - | - | - |
66 | 66 SV III | - | 90 kg | 135 kg | 150 kg | - |
80 | 80 SV III | - | - | 135 kg | 150 kg | 240 kg |
TÜV / GS
|
Permissible cable construction / Cable grade | |||||
6x7-FC / WSC 1770 - 1960 |
6x7-FC / WSC 1770 - 1960 |
6x7-FC / WSC 1770 - 1960 |
6x7-FC / WSC 1770 - 1960 |
6x19M-FC 1770 - 1960 |
||
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-FC / WSC 1770 - 1960 |
6x19M-WSC 1770 - 1960 |
||
6x19-WSC 6x7-WSC 1570 |
6x19-WSC 6x7-WSC 1570 |
6x19-WSC 6x7-WSC 1570 |
6x37M-FC 1770 - 1960 |
|||
Load capacity / Working load / WLL in Kg - (Safety factor 5) | ||||||
Type | Identification | Cable Ø 4,0 mm | Cable Ø 5,0 mm | Cable Ø 6,0 mm | Cable Ø 6,35 mm | Cable Ø 8,0 mm |
50 | 50 SV III | 120 kg | 180 kg | - | - | - |
66 | 66 SV III | - | 180 kg | 270 kg | 300 kg | - |
80 | 80 SV III | - | - | 270 kg | 300 kg | 480 kg |