Table Working Load Current Carrying Syspensions
for Extra Low Voltage, ELV, only (≤ 50 V)
Rope type | Rope diameter | resistance 1m | Art. no.-rope | cable holder to be used | working load |
LED-RΩPE | 0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 10 | 9 kg |
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 12 | 9 kg | |
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 15 | 9 kg | |
0,95 mm | 0,07 Ohm/1m | 035.001.001 | Typ 18/20 | 9 kg | |
LED-RΩPE PA 6 coated |
0,95 / 1,4 mm | 0,07 Ohm/1m | 035.001.004 | Typ 12 Insulating holder | 5 kg |
0,07 Ohm/1m | 035.001.004 | Typ 15 Insulating holder | 7 kg | ||
0,07 Ohm/1m | 035.001.004 | Typ 18/20 Insulating holder | 9 kg | ||
Cu/Vz Rope FEP coated |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 12 Insulating holder | 1,8 kg |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 15 Insulating holder | 1,8 kg | |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | Typ 18/20 Insulating holder | 1,8 kg | |
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 15 Insulating holder | 2,5 kg | |
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 18/20 Insulating holder | 2,5 kg | |
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | Typ 18 6 K Insulating holder | 3,0 kg | |
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | Typ 18/20 Insulating holder | 3,0 kg | |
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | Typ 18 6 K Insulating holder | 4,0 kg | |
A Cu 1,5 mm2 / ø 2,10 mm | 0,013 Ohm/1m | 013.660.210 | Typ 18/20 Insulating holder | 5,0 kg | |
Steewire rope 6x7+1SE PA 6 coated |
ø 0,8 / 1,2 mm | 0,58 Ohm/1m | 019.010.080 | Typ 12 Insulating holder | 5,0 kg |
ø 1,0 / 1,4 mm | 0,33 Ohm/1m | 019.010.101 | Typ 15 Insulating holder | 7,0 kg | |
ø 1,5 / 1,8 mm | 0,25 Ohm/1m | 019.010.151 | Typ 18/20 Insulating holder | 10,0 kg | |
Cu/Vz Rope FEP coated |
A Cu 0,50 mm2 / ø 1,35 mm | 0,04 Ohm/1m | 013.660.135 | 029.006.988 Strain relief | 0,8 kg |
A Cu 0,75 mm2 / ø 1,55 mm | 0,026 Ohm/1m | 013.660.160 | 029.006.988 Strain relief | 1,5 kg | |
A Cu 1,0 mm2 / ø 1,90 mm | 0,020 Ohm/1m | 013.660.190 | 029.006.989 Strain relief | 3,0 kg | |
A Cu 1,5 mm2 / ø 2,10 mm | 0,013 Ohm/1m | 013.660.210 | 029.006.987 Strain relief | 1,5 kg | |
A Cu 2,5 mm2 / ø 2,60 mm | 0,078 Ohm/1m | 013.660.260 | 029.006.987 Strain relief | 1,5 kg |